Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0049950 | 0.0052579 | 0.0047764 |
Mean | 92.505 ms | 92.704 ms | 92.980 ms |
Std. Dev. | 269.57 µs | 875.51 µs | 1.3653 ms |
Median | 92.394 ms | 92.497 ms | 92.609 ms |
MAD | 173.80 µs | 227.23 µs | 343.61 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.